Want to learn more about Mimaki printers? Feel free to contact us!
Mimaki CG-FXII Series Cutting Plotter is a professional roll-fed vinyl cutting machine designed for sign production, sticker cutting and graphic processing. The series includes three models: CG-75FXII, CG-130FXII and CG-160FXII, offering different cutting widths for various production needs.
These cutters provide high-precision cutting performance, stable operation and powerful cutting pressure. They are widely used in advertising companies, print shops and industrial graphic production.
| Item | CG-75FXII Plus | CG-130FXII Plus | CG-160FXII Plus |
|---|---|---|---|
| Acceptable Sheet Width | 90mm – 1,040mm (3.54" – 40.9") | 90mm – 1,580mm (3.54" – 62.0") | 90mm – 1,880mm (3.54" – 74") |
| Rolled Media Weight | 18kg (40 lb) or less | 22kg (49 lb) or less | 22kg (49 lb) or less |
| Roll Outside Diameter | Φ200mm (7.87") or less | ||
| Effective Cutting Area | 760mm × 51m (29.9" × 167') | 1,300mm × 51m (51.2" × 167') | 1,600mm × 51m (62.9" × 167') |
| Maximum Auto Cutting Width | 870mm (34.2") | 1,425mm (56.1") | 1,720mm (67.7") |
| Maximum Cutting Speed | 100 cm/s (39.3"/s) | ||
| Maximum Moving Speed | 140 cm/s (55"/s) in a 45° direction and pen-up state | ||
| Adjustable Speed Range |
1-10cm/s (1cm step adjustment) 10-50cm/s (5cm step adjustment) 50-100cm/s (10cm step adjustment) |
||
| Mechanical Resolution | 5 μm (0.0002") | ||
| Command Resolution | 25μm, 10μm (MGL-IIc), 100μm, 50μm (MGL-Ic1) | ||
| Repeatability | ±0.2mm (excluding shrinkage or expansion caused by film temperature) | ||
| Accuracy Assurance Range | 760mm × 10m | 1,300mm × 10m | 1,600mm × 10m |
| Maximum Pressure | 500 g | ||
| Range of Down Pressure (Cutter) | 10-20g (2g step), 20-100g (5g step), 100-500g (10g step) | ||
| Range of Down Pressure (Pouncing) | 10-20g (2g step), 20-100g (5g step), 100-500g (10g step) | ||
| Range of Down Pressure (Pen) | 10-20g (2g step), 20-100g (5g step), 100-150g (10g step) | ||
| Acceptable Sheet | Vinyl up to 0.25mm thickness, fluorescent vinyl, reflective sheet | ||
| Acceptable Sheet for Pouncing | Paper thickness: 0.06 – 0.13mm | ||
| Applicable Tools | Cutter, water-based ball-point pen, oil-based ball-point pen, pouncing tool | ||
| Certifications | VCCI Class A, FCC Class A, ETL IEC 60950-1, CE Marking, RoHS, CB, REACH, RCM, EAC | ||
| Type of Command | MGL-IIc / Ic1 | ||
| Interface | RS-232C, USB | ||
| Receiver Buffer Size | 30MB Standard (20MB when sorting) | ||
| Operational Environment | Temperature: 5-35°C | Humidity: 35-75% RH (Non-condensing) | ||
| Power Requirement | AC100-240V 1A 50/60Hz | ||
| Power Consumption | 100W or less | ||
| Dimensions (W×D×H) | 1,285 × 700 × 1,217 mm | 1,825 × 700 × 1,217 mm | 2,125 × 700 × 1,217 mm |
| Weight (with Stand) | 47 kg | 62 kg | 70 kg |
The Mimaki CG-FXII series provides reliable and accurate vinyl cutting performance for professional sign makers and printing companies requiring efficient and stable production.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!